Product Details:
Minimum Order Quantity | 10 Packet |
Dosage Form | Tablet |
Packaging Size | 10x1p |
Packaging Type | Alu Alu |
Composition | Cefpodoxime |
Medicine Type | Allopathic |
Brand | Alcipod 200 |
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Application | Analgesics And Pain Relief Medicines |
Product Type | Finished Product |
Usage | Commercial, Clinical, Hospital |
Packaging Size | 10x10 |
Product Details:
Minimum Order Quantity | 1 Packet |
Dosage Form | Tablet, Syrup |
Packaging Size | 10x10 |
Packaging Type | Alu Alu |
Composition | Cefixime ofloxacin with lb |
Brand | Zicsef Of Tab |
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Type | Bottles, Strips, Carton |
Dose | 501mg-600mg |
Application | Anti Infective And Common Disease Medicines, Analgesics And Pain Relief Medicines |
Brand | ALCOLABS |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 20 Box |
Product Type | Finished Product, Finished Product |
Usage | Clinical, Clinical, Hospital, Hospital |
Packaging Size | 10x10, 10x10 |
Alcodic P | DICLOFENAC POTASSIUM 50MG + PARACETAMOL 325 MG | 20x10 BLISTER |
Alcodic S | DICLOFENAC POTASSIUM 50MG + SERRATIOPEPTIDASE 10MG | 10X10 ALU-ALU |
Alcodic SP | DICLOFENAC POTASSIUM 50MG + PARACETAMOL 325 MG + SERRATIOPEPTIDASE 10MG | 10X10 Blister |
Alcodic MR | DICLOFENAC POTASSIUM 50MG + PARACETAMOL 325MG + CHLOROZOXAZONE 250MG | 10X10 BLISTER |
Product Details:
Minimum Order Quantity | 30 Unit |
Usage | Hospital, Personal, Clinical, Commercial |
Packaging Size | 10x10 |
Packaging Type | 10x10 |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 20 Box |
Dosage Form | Tablet |
Brand | Zicsef az, Alcolabs |
Dose | 351mg-500mg |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 20 Packet |
Dosage Form | Tablet |
Product Details:
Dose | 650 mg |
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Type | Blister |
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Size | 1x10 |
Packaging Type | Strip, Aluminium-Aluminium |
Product Details:
Minimum Order Quantity | 20 Box |
Dose | BD, 250 mg |
Product Type | Finished Product |
Usage | Commercial, Clinical, Hospital |
Product Details:
Minimum Order Quantity | 25 Box |
Usage | Clinical, Hospital |
Packaging Size | 10X10 |
Dosage Form | Tablets |
Dose (Strength) | 10MG |
Features | diclofenac potassium 50mg + serratiopeptidase 10mg | 10x10 alu-alu |
Alcodic SP | diclofenac potassium 50mg + paracetamol 325 mg + serratiopeptidase 10mg | 10x10 blister |
Alcodic MR | diclofenac potassium 50mg + paracetamol 325mg + chlorozoxazone 250mg | 10x10 blister |
Product Details:
Minimum Order Quantity | 20 Box |
Dosage Form | Syrup, Tablet |
Product Details:
Minimum Order Quantity | 20 Box |
Dosage Form | Tablet |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Size | 10x10 |
Packaging Type | Alu Alu |
Usage | Clinical, Hospital |
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Type | Aluminium-Aluminium |
Product Type | Finished Product |
Packaging Size | 1x10 |
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Size | 6X1X10 |
Packaging Type | BLISTER |
Usage | Clinical, Hospital |
AZYCLO-250 | AZITHROMYCIN 250MG TABLET (BLISTER) MONO | 6X1X10 |
We Offer:
Pharma Franchise Opportunity
PCD Pharma franchise
Pharmaceutical Third Party Manufacturing
Pharmaceutical contract Manufacturing Services
Product Details:
Minimum Order Quantity | 332 Box |
Dosage Form | Syrup, Tablet |
Packaging Size | 10x10 |
Packaging Type | Alu alu |
Brand | Alcipod 100 dt |
Product Details:
Minimum Order Quantity | 20 Packet |
Packaging Size | 1x10 |
Packaging Type | Aluminium-Aluminium |
Composition | Ofloxacin ornidazole Tab |
Ofloxacin(Milligram) | 200mg |
Brand | Flozox oz |
Box size(millimetre) | 10x10 |
Product Details:
Minimum Order Quantity | 20 Packet |
Packaging Size | 10X10 |
Packaging Type | ALU ALU |
Form | tablets |
Usage | Hospital, Clinical |
Additional Information:
Product Details:
Usage | Hospital, Clinical |
Packaging Size | 10X10 |
Packaging Type | ALU ALU |
Product Details:
Minimum Order Quantity | 20 Box |
Form | tablets |
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Type | ALU ALU |
Packaging Size | 10X10 |
Product Type | Finished Product |
Usage | Clinical |
ALVOM | ONDANSETRON 4MG TABLET (ALU-ALU) | 10x10 |
We Offer:
Pharma Franchise Opportunity
PCD Pharma franchise
Pharmaceutical Third Party Manufacturing
Pharmaceutical contract Manufacturing Services
Product Details:
Minimum Order Quantity | 100 Unit |
Packaging Size | 200ml |
Brand | Rb pure |
Usage | Clinical |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 20 Packet |
Brand | Alcolabs |
Dose/Strength | As per physician |
Packaging Type | Aluminium-Aluminium |
Product Details:
Minimum Order Quantity | 20 Packet |
Dosage Form | Tablet |
Dose/Strength | 10*10 |
Packaging Size | 1x20 |
Product Details:
Minimum Order Quantity | 20 Box |
Product Type | Finished Product |
Usage | Clinical, Hospital, Commercial |
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Type | Blister |
Shapes | Oval |
GNREZ | GINSENG 40MG + CALCIUM 5MG + NICOTINAMIDE 45MG + FOLIC ACID 1.5MG + LACTOBACILLUS SPOROGENES 60MILLIONS SPORES WITH MULTIVITAMINS MULTIMINERALS SOFT GEL CAPSULE | 10x1x10 |
We Offer:
Pharma Franchise Opportunity
PCD Pharma franchise
Pharmaceutical Third Party Manufacturing
Pharmaceutical contract Manufacturing Services
Product Details:
Minimum Order Quantity | 20 Box |
Product Type | Finished Product |
Usage | Clinical, Commercial, Hospital |
Packaging Size | 10x10 |
Packaging Type | Alu Alu |
Product Details:
Minimum Order Quantity | 50 Strip |
Dosage Form | Capsule |
Color | White |
Additional Information:
4.0/5
Rated by 20 Users